Explore our portfolio of funded projects spanning technology, healthcare, arts, and business. We transform academic insights into tangible progress, addressing complex societal challenges through collaborative scientific excellence and cross-sector partnerships.
| Project title | Funding institution | Project number | Faculty |
| Development of advanced neural network solutions for the optimized and conceptual design of hybrid renewable energy systems | Lithuanian Energy Institute | Faculty of Informatics, Engineering and Technologies | |
| Provision of language consultation services to thesis writers and thesis supervisors | State Commission of the Lithuanian Language | K-18/2025 | The Faculty of Arts and Education |
| Increasing the added value and competitiveness of agricultural food products by producing apple pomace crisps | 23PA-KK-24-1-07974-PR001 | Faculty of Informatics, Engineering and Technologies | |
| International Photography and Media Art Festival | Kaunas City Municipality, “Initiatives for Kaunas” | The Faculty of Arts and Education | |
| The 3rd “International Photography and Media Art Festival” | Lithuanian Council for Culture, competition – ” Visual Arts 2025-II” | S/VM-76(6.323)/2025 | The Faculty of Arts and Education |
| The impact of canine therapy on the mental health and quality of life of people with disabilities and severe disabilitiesin nursing homes | Varėna City Municipality. Budget of special support programme | Faculty of Alytus | |
| Challenges and opportunities in the prevention of psychoactive substance use: an integrated approach to health and well-being | Alytus City Municipality. Budget of special health support programme | Faculty of Alytus | |
| Preserving Lithuanian design: sustainable conservation and restoration | Lithuanian Council for Culture | S/TM-39(6.324)/2025 | The Faculty of Arts and Education |
| The Faculty of Arts and Education, Academy of Arts, Restoration Research Laboratory | Research Council of Lithuania | S-IRA-25-6 | The Faculty of Arts and Education |
| Integration of advanced biometric and behavioral analysis technologies to upgrade scientific infrastructure | Research Council of Lithuania | S-IRA-25-6 | The Faculty of Arts and Education/ Faculty of Business |
| The effect of essential oils on the expiration date of cream desserts | Research Council of Lithuania. Funding for students’ research projects | S-ST-25-85 | Faculty of Informatics, Engineering and Technologies |
| Use of alternative protein sources for the production of healthy bars | Research Council of Lithuania. Funding for students’ research projects | S-ST-25-87 | Faculty of Informatics, Engineering and Technologies |
| Research on the synthesis of textures for three-dimensional objects and the evaluation of image visualization quality in the context of different visualization systems | Research Council of Lithuania. Funding for students’ research projects (summer scholarships) | P-SV3-25-630 | Faculty of Informatics, Engineering and Technologies |
| Purchase of an effective liquid chromatography autosampler to increase the volume of research conducted | Research Council of Lithuania | S-IRA-25-6Paraiškos Nr. P-IRA-25-2 | Faculty of Informatics, Engineering and Technologies |
| Ensuring Secure Calibration Meta Data Transmission in Wireless Sensor Network | Research Council of Lithuania | S-LZ-25-4 | Faculty of Informatics, Engineering and Technologies |
| Attitudes (approach) toward cosmetics use in terms of gender and age | Research Council of Lithuania. Funding for students research projects | S-ST-25-84 | Faculty of Medicine |
| Correlation between chronic wound healing dynamics and microbiological wound assessment | Research Council of Lithuania. Funding for students research projects | S-ST-25-86 | Faculty of Medicine |
| Accessibility of oral health care services for older people | Research Council of Lithuania. Funding for students’ research projects (summer scholarships) | P-SV3-25-88 | Faculty of Medicine |
| Preparation of nursing students to provide first aid according to tactical military scenarios | Research Council of Lithuania. Funding for students’ research projects (summer scholarships) | P-SV3-25-579 | Faculty of Medicine |
| The effects of ecosystem services from a sustainable development perspective: the case of Širvintai District Municipality | Research Council of Lithuania. Funding for students’ research projects (summer scholarships) | S-ST-25-80 | Faculty of Business |
| The impact of disinformation on generation Z in the digital space | Research Council of Lithuania. Funding for students’ research projects (summer scholarships) | S-ST-25-82 | Faculty of Business |
| The importance of public communication on information accessibility for the implementation of accessibility principles in Lithuania | Research Council of Lithuania. Funding for students’ research projects | S-ST-25-83 | Faculty of Business |
| The interaction between digitalization and carbon dioxide emissions in large manufacturing companies: data analysis at company level | Research Council of Lithuania. Funding for students’ research projects | S-ST-25-81 | Faculty of Business |
| Legal protection of persons with disabilities in the labor market: analysis of international and national legal norms and challenges in their application | Research Council of Lithuania. Funding for students’ research projects (summer scholarships) | S-SV-25-127 | Faculty of Business |
| The impact of digitalization, sustainability, and leadership on corporate competitiveness: an analysis of the European electronics and automotive sectors. | Research Council of Lithuania. Funding for the projects of scientific groups | P-MIP-25-85 | Faculty of Business |
