Autumn semester
Faculty of Alytus
Company Administration
| No. | Course code | Subject title | ECTS credits | Annotation |
|---|---|---|---|---|
| 1 | 51707 | Marketing | 6 | Students are introduced to the concept, principles, and key theories of marketing. Using real-life business cases, the environmental factors influencing marketing activities are analysed. Students become familiar with market research methods, techniques and learn to apply them to understand consumer behaviour and carry out market segmentation. The elements of the marketing mix are analysed and integrated, along with related creative solutions that best match the company’s objectives and market conditions. |
| 2 | 51707 | Project Management | 6 | During the course students are introduced to the fundamentals of project management and the main project management methods. Project applications and case situations are analysed. Based on a generated project idea, students prepare a project application or develop a project canvas. Using MS Project or other online project management tools (e.g., https://www.projectmanager.com, https://monday.com), students learn how to create a Gantt chart and manage project activities. |
| 3 | 51717 | Quality Managemet | 6 | During the course, students are introduced to the essence and development of quality management, the role of quality in strategic planning, stakeholders, continuous improvement, total participation, the organisation of total quality management implementation, quality management systems, and their development perspectives. |
| 4 | 51731 | Intercultural Communication | 6 | The course introduces students to the principles of intercultural communication and their application in professional contexts. It analyses cultural differences, communication in multicultural environments, verbal and non-verbal communication, cultural typologies and practical aspects of interaction with representatives of different cultures. |
| 5 | 51716 | Human Resource Managemet | 6 | The course provides integrated knowledge of human resource management, organisational culture, work psychology, and legal regulation. Students acquire theoretical knowledge and practical skills to manage labour relations, strengthen organisational culture, and plan and implement HR processes. After completing the course, students will be able to analyse the work environment, organise recruitment, motivation and performance appraisal, resolve labour disputes, and apply smart organisation principles in HR management. |
Faculty of Arts and Education
Social Work
| No. | Course code | Subject title | ECTS credits | Annotation |
|---|---|---|---|---|
| 18777 | Social Work with Families | 5 | The course aims to help students gain theoretical and practical knowledge and skills in social work with families. Students will explore family models, development stages, needs, and challenges, and learn to design intervention plans. They will apply interview techniques and social work theories, develop strategies to motivate families, and foster collaborative relationships with clients, their families, and communities to address social issues effectively. | |
| 52097 | Social Work in Communities and Entrepreneurship | 5 | Students will explore various forms and types of communities, analyse relevant documents, and design tools for community needs assessments. They will conduct surveys and, based on findings, develop action plans addressing key needs. Using creative and critical thinking, students will propose social business ideas, identify necessary resources, and create strategies to implement and evaluate the effectiveness of their community action plans. | |
| 13955 | Rehabilitation and Social Integration | 5 | Students will gain theoretical knowledge of biopsychosocial disorders and their impact on social functioning, and develop skills in preparing social assistance plans for individuals in rehabilitation. They will study Lithuania’s rehabilitation and integration systems, assess functional impairments and independence, analyse integration models, and apply rehabilitation methods in practice, selecting appropriate social work approaches based on clients’ levels of functioning. | |
| 52064 | Social Structures and Cultural Diversity | 5 | This course introduces key concepts of social structures, their formation, and impact on social groups. Students examine social stratification, institutions, cultural diversity, inequality, and inclusion. They develop skills to critically assess how social structures shape living conditions and opportunities, recognize social deviations, and understand their causes. The course highlights sociological research and the role of social support and services in reducing inequality and promoting social change. | |
| 52064 | Social Work with Individuals and Groups | 5 | The course aims to develop competencies in social work with individuals and groups. Students will study key principles, processes, and methods, and apply them in practice. They will learn to critically select and use appropriate approaches, plan and manage interventions, and evaluate outcomes. Emphasis is placed on reflective learning, empowerment, and group work, while fostering core values such as respect, empathy, confidentiality, and trust. | |
| 16605 | General and Personality Development Psychology | 5 | In this course, students will explore psychological reasoning and analysis of behavior and situations. They will examine personality development across life stages, understand cognitive and psychosocial traits, and identify causes of problematic behavior with appropriate solutions. The course also develops professional communication and collaboration skills with diverse clients, while emphasizing core values such as confidentiality, respect, and empathy regardless of social status. |
Design
| No. | Course code | Subject title | ECTS credits | Annotation |
|---|---|---|---|---|
| 28130 | Drawing 1 | 3 | Students learn the fundamentals of drawing, including proportions, perspective, light and shadow, and key terminology. They explore drawing tools and suitable materials, and study various graphic representation techniques. The course develops the ability to analyse and evaluate drawing-related problems and apply acquired knowledge in practice through creative and technical tasks. | |
| 28134 | Applied Software | 6 | Students learn to use Adobe Photoshop for scanning, editing, retouching, and composing images, applying effects and filters. They also explore Adobe Illustrator for creating and editing 2D and 3D vector graphics, text layout, and vectorisation. The course introduces digital drawing with graphic tablets and project preparation for print and web, strengthening overall computer graphics skills. | |
| 25349 | 2D Composition | 9 | This course develops understanding of composition principles, types, and visual harmony in 2D design. Students explore colour theory, including primary colours, mixing, interaction, harmony, and psychological effects. Through practical tasks, they learn to apply colour effectively in design projects, enhancing both creative expression and technical understanding within their specialisation. | |
| 45758 | Basics of Design | 3 | The course introduces the concept and evolution of design, its definitions, and methods. Students study the design process, documentation principles, and problem-solving strategies. Emphasis is placed on analysing user needs, synthesising solutions, and understanding consumption. The importance of conceptual thinking in design is highlighted, helping students develop structured and purposeful design approaches. | |
| 28132 | Drawing 3 | 3 | Students collect and analyse information while completing drawing assignments using various tools and techniques. They develop skills in representing proportions, perspective, structure, and materiality. The course encourages creativity, experimentation, and problem-solving, helping students improve imagination and interpretative abilities through both technical and expressive drawing practices. | |
| 27467 | Branding Design and Computer Graphics | 9 | This course introduces branding design principles, including composition of text, colour, and imagery. Students learn layout design using Adobe InDesign and develop skills in combining graphic software tools. They create and prepare projects for print and web, improving technical and creative abilities while solving practical design tasks related to branding and visual communication. | |
| 28137 | Interior and Furniture Design | 9 | Students analyse client needs in residential design and explore methods for designing living spaces, furniture, and equipment. The course covers materials, technologies, and construction principles. Students develop practical problem-solving skills and apply specialised software to design functional and aesthetically appropriate residential environments. | |
| 21995 | 3 | Students study typography, including typeface history, structure, proportions, and classification. They analyse font design possibilities and learn typesetting and text composition rules. Practical tasks include calligraphy and typographic compositions, enabling students to apply typography effectively in various graphic design contexts. | ||
| 24349 | Experimental Drawing and Painting | 6 | Students develop drawing skills through analysis, experimentation, and creative expression. They explore new techniques, interpret and stylise visual forms, and strengthen independence and critical thinking. The course connects painting practice with art theory, philosophy, and history, encouraging personal artistic exploration and development of individual visual language. | |
| 28145 | Web Design and Technology | 3 | Students work individually and in teams to analyse user-oriented solutions and develop multimedia projects. They learn to select appropriate tools and technologies, create project plans, and present results. The internship strengthens the ability to apply theoretical knowledge in practical contexts and enhances professional competencies. | |
| 28149 | Multifunctional Purpose Interior and Furniture System Project | 3 | Students analyse multifunctional interior design needs and solutions, integrating sustainability and social responsibility. They explore design processes, collaborate in teams, and evaluate projects. The course develops skills in designing contemporary public interiors, preparing technical drawings, selecting materials, and using specialised software for independent problem-solving. |
Image Design
| No. | Course code | Subject title | ECTS credits | Annotation |
|---|---|---|---|---|
| 15994 | Fashion Photography Development | 3 | It introduces the concept of fashion photography, its historical development and current trends; discusses the concept of image as a social role; introduces the concept of fashion photography, the peculiarities of studio lighting in fashion photography, discusses and analyses the representation of human emotions, clothing, choreography by means of studio lighting and involves laboratory work. The course also provides an overview of the principles of photo editing with digital software. | |
| 20652 | Image Composition 2 | 6 | The course deals with the analysis of image prototypes, components forming the image of a group of individuals; compositional and associative analysis of the group image, as well as the projection of the image of an individual/group of individuals using the data from the analysis of image prototypes. | |
| 16359 | Painting | 3 | The course of Painting provides the opportunity to try out different painting techniques, tools and methods of representation. It includes the reproduction of different plane forms in the spatial volume by using colour. A more sensitive perception of tones, colours, sense of space, and development of attention to the relationships between details. | |
| 20653 | Aesthetics | 3 | In contemporary aesthetics, the aesthetic appeal arises as the synthesis of the ideal and the real, beauty and ugliness, phenomenon and essence, form and content, and many other categories. Beauty and aesthetics are both universal and relative concepts, closely linked to a specific historical and geographical space. This course introduces the different criteria of beauty and aesthetics that have been established over the centuries by different nationalities, which are considered to be universal and appropriate. The course also addresses the problems of Eastern and Western aesthetics as well as deep symbolic meanings. | |
| 45789 | Fashion Communication | 6 | The course explores fashion communication as a combination of visual and verbal expression. Students learn to use tools such as social media, public relations, fashion journalism, and events to communicate effectively with target audiences. They develop strategies to connect brands with consumers and integrate products into the market, applying knowledge from photography, styling, and graphic design. | |
| 27500 | Speciality Project | 6 | The aim is to develop practical skills and implement students’ creative ideas by participating in fashion events, presentations, photo shoots, television or other public projects. The course involves the development of a concept, planning and organisation of activities. The results of the work are presented and analysed. Speciality Project 2 is carried out by working in a team. | |
| 21276 | Fashion Marketing | 6 | After completing the course, the students will be able to organise the launch of fashion products on the market, apply the knowledge of contemporary fashion and style trends, fashion psychology and history. The students will plan and organise the development of fashion and style products, their services, pricing, fashion product range. They will be able to implement fashion, style and image creation projects, know how to create a brand identity and how to communicate brands. The students will organise and manage fashion business processes. | |
| 28121 | Visual Communication and Research | 3 | This course introduces communication theory, including process and semiotic approaches. Students explore how meaning is constructed and interpreted across cultures, and study signs, codes, and ideology. The course also develops research skills, including data collection and analysis, and report writing. Students build critical thinking, problem-solving, and analytical abilities through qualitative and quantitative research methods. | |
| 16367 | Psychology of Advertising | 3 | The course aims at understanding and assessing the behaviour of advertisers and consumers on the basis of the criteria of advertising psychology, as well as forming the professional competencies of an advertiser on the basis of psychological knowledge. The course process reveals different needs and behaviour patterns of the consumer and the advertiser, and develops a positive and critical attitude towards the socio-economic environment and the student’s ability to create a socially responsible product based on the principles of psychology. |
Fashion Design
| No. | Course code | Subject title | ECTS credits | Annotation |
|---|---|---|---|---|
| 28177 | Clothing Design 2 | 5 | Become familiar with the variety of clothing styles and master their distinctive features. Conduct the necessary analyses and use the results to create clothing collections that meet the requirements of creative assignments. | |
| 27492 | Clothing Design 4 | 5 | Identify four topics that could potentially serve as the basis for a final project. After selecting the one that has been developed most thoroughly, create a final clothing collection. | |
| 18709 | Fabric Design | 3 | Students will analyze and evaluate examples, prototypes, and innovations in textile design. They will apply the fundamentals of composition and the principles of color theory to textile design projects. They will develop textile designs and bring them to life through practical application. | |
| 45783 | Computer Graphics 1 | 4 | Be able to manage photos, create collages, design artistic graphic and textual images, edit them, and adapt them for print and online environments using Adobe Photoshop. Apply theoretical knowledge and practical skills when carrying out your own creative artistic projects. | |
| 28180 | Computer Graphics 2 | 3 | Be able to create illustrations; edit, arrange, and transform vector objects and their compositions; vectorize photos and images; and layout short texts using Adobe Illustrator. | |
| 28178 | Construction and Sewing 2 | 7 | To provide theoretical knowledge and practical skills by developing students’ ability to design complex garment patterns and sew them. | |
| 27494 | Construction and Sewing 4 | 15 | To create a clothing collection. | |
| 25712 | Creative Project 2 (internship) | 6 | Acquire practical skills in the technical modeling and prototyping of garment designs, and apply them to the realization of creative ideas. | |
| 28179 | Fashion Photography | 3 | Provide knowledge about the history of digital photography and to teach photography skills. | |
| 45782 | Drawing 1 | 4 | Develop basic drawing skills and abilities. Provide essential knowledge of the fundamentals of drawing while fostering students’ competencies through the creative use of visual expression tools and the completion of specialized assignments and projects within the fashion design program. | |
| 28176 | Drawing 3 | 3 | To deepen knowledge and improve practical skills in illustration techniques when depicting the human figure and its accessories. To cultivate imagination and creativity through conceptual fashion design illustrations. | |
| 28172 | Sewing Technology and Material Science | 6 | To integrate theoretical knowledge and practical skills in developing the student’s competencies required for sewing the designed garments. | |
| 27493 | Special Fabric Technology | 3 | To provide the knowledge and practical skills needed to create original fabric designs for clothing collections. | |
| 14993 | Painting | 3 | The interaction between categories of representation and categories of perception of content and aesthetics is explored. Students develop a holistic aesthetic perception and learn to independently apply their knowledge and skills in their field of study. |
Photography
| No. | Course code | Subject title | ECTS credits | Annotation |
|---|---|---|---|---|
| 28115 | Drawing 1 | 3 | Introduce students to the basics of drawing and help them apply these skills to specific tasks. | |
| 15073 | Basics of Photography 1 | 6 | Master the fundamentals of photography. | |
| 159339 | Basics of Photography 2 | 3 | Bring ideas to life through the creative use of digital photography techniques and processes. Introduce students to the key characteristics of studio and natural light in photography. | |
| 23336 | Theory and Practice of Photojournalism | 6 | To familiarize students with the basics of photographic technique and aesthetic principles, and to teach them how to apply these in various mass media. | |
| 15942 | Applied Computer Programmes | 3 | Introduce students to the digital photography processing lab. | |
| 16351 | Basics of Composition | 6 | To examine the structural principles of composition and the processes of arranging elements that make up the whole composition. To introduce the concepts, models, and classification of color theory and their influence on artistic composition. | |
| 15939 | Art Project Management and Entrepreneurship | 3 | Be able to manage and initiate art projects, with a thorough understanding of the relevant funding and dissemination mechanisms in Lithuania and Europe. | |
| 15946 | Painting | 6 | Students are introduced to traditional and new painting techniques, the characteristics of contemporary painting, and new forms of artistic expression. Relevant historical and contemporary examples of painting are discussed and analyzed. During practical and independent work, students are encouraged to explore individual ideas and their expression through painting, and to apply their acquired knowledge of visual arts to the practice of photography. | |
| Philosophy of Aesthetics and Art | 3 | The aim of the course is to explore the concept of aesthetics, provide knowledge about aesthetic categories, aesthetic phenomena, and forms of aesthetic activity, and introduce students to the diversity of aesthetic reality. | ||
| History of Photography | 3 | To familiarize students with the development of photography from its invention in the 19th century to the present day. | ||
| 27461 | Creative Photography Internship 2 | 6 | To familiarize students with the specifics of the creative work of professional photographers. | |
| 27462 | Creative Photography Internship 3 | 6 | To enhance practical experience, abilities, and skills in the chosen field of activity by devising a creative strategy, systematically organizing the stages of creative work, and allowing a unique artistic perspective to emerge and take shape. | |
| 15951 | Creative Writing | 3 | The aim of the study module: to unlock students’ creativity and improve their writing skills by providing theoretical knowledge and practical skills. |
Preschool and Preprimary Education
| No. | Course code | Subject title | ECTS credits | Annotation |
|---|---|---|---|---|
| 53187 | Physical Education and Child Health | 9 | This course provides theoretical and practical foundations for future teachers to support children’s physical, emotional, and social development. It emphasises the role of physical activity and healthy lifestyles in learning. Students learn to apply inclusive, individualised educational practices and integrate health-promoting principles into teaching, developing competencies necessary for fostering children’s well-being and holistic development in educational settings. | |
| 53181 | Pre-school and Pre-primary Pedagogy 1 | 6 | The course introduces contemporary trends in preschool education, key documents, and methods of curriculum implementation. Students learn to use professional terminology, adapt teaching methods to children’s diverse needs, and monitor individual progress. Emphasis is placed on creating engaging learning environments that support children’s active participation, experiences, and development in line with inclusive and deep learning principles. | |
| 53178 | Inclusive Education | 6 | The course introduces inclusive education principles and universal design for learning. Students learn to support children with developmental disorders by analysing their communication, behaviour, and sensory needs. They develop skills in selecting appropriate teaching methods, using multisensory tools, identifying strengths and challenges, and applying inclusive strategies in educational practice. | |
| 53177 | Developmental Psychology | 6 | The course examines children’s biopsychosocial development in early childhood. Students explore developmental psychology theories, analyse mental changes at different stages, and study neurodiversity. Emphasis is placed on stress management, creating emotionally safe learning environments, and adapting teaching to individual needs to support children’s well-being and holistic development. | |
| 53186 | Child Social Education | 9 | The course focuses on children’s social development, including emotional understanding, self-regulation, self-esteem, and relationships. Students learn to plan and organise social education activities in inclusive environments, monitor progress, and provide feedback. Emphasis is placed on fostering positive behaviour, cooperation, and respectful relationships among children, peers, and adults. | |
| 14963 | Foreign Language (English) | 6 | The course focuses on child development and pedagogical communication in a foreign language. Students learn key aspects of children’s physical, cognitive, emotional, and social development while developing professional language skills. They practise using pedagogical terminology, communicating with children and parents, planning activities, and applying digital tools in educational contexts. |
English for Public Relations
| No. | Course code | Subject title | ECTS credits | Annotation |
|---|---|---|---|---|
| 49652 | 2nd Foreign Language (German) 3 | 3 | This course develops understanding of German as a language system and builds skills in speaking and writing on various topics. Students practise reading, listening, speaking, and writing tasks while learning to produce language independently. The course also introduces the socio-cultural context of German use and encourages students to expand their knowledge through independent study using diverse information sources. | |
| 27694 | 2nd Foreign Language (Italian) 1 | 3 | Italian for beginners (A1.1) introduces basic vocabulary and common phrases for everyday communication. Students learn to introduce themselves and others, ask and answer simple personal questions, and understand basic spoken Italian. They develop the ability to participate in simple conversations, especially when communication is clear and supported, building a foundation for further language learning. | |
| 45143 | 2nd Foreign Language (German) 1 | 3 | This course introduces German as a language system and develops skills in speaking and writing across various topics. Students practise reading, listening, speaking, and writing tasks while learning independent language production. The course also explores the socio-cultural context of German and encourages students to enhance their knowledge through independent learning using different resources. | |
| 49972 | 2nd Foreign Language (Italian) 3 | 3 | Italian 3 develops language competence at A2 level. Students expand their ability to communicate in everyday situations, including introducing themselves, asking questions, ordering food, and navigating directions. Vocabulary covers daily life topics such as family and work. The course strengthens practical communication skills and prepares students for further study and more advanced language use. | |
| 13644 | 2nd Foreign Language (Russian) 1 | 3 | This course introduces Russian as a language system and develops skills in speaking and writing on various topics. Students practise reading, listening, speaking, and writing tasks while learning to use the language independently. The course also explores the socio-cultural context of Russian and encourages students to expand their knowledge through independent study and diverse information sources. | |
| 45018 | 2nd Foreign Language (Spanish) 1 | 3 | This course introduces Spanish as a language system and develops skills in oral and written communication across different topics. Students practise reading, listening, speaking, and writing while learning independent language production. The course also highlights the socio-cultural context of Spanish and encourages students to broaden their knowledge through self learning. | |
| 49651 | 2nd Foreign Language (Russian) 3 | 3 | This course further develops Russian language proficiency, focusing on effective communication in a variety of contexts. Students engage in reading, listening, speaking, and writing tasks while enhancing independent language production. The course also explores cultural aspects of Russian-speaking environments and encourages continuous learning through diverse resources. | |
| 49653 | 2nd Foreign Language (Spanish) 3 | 3 | This course introduces Spanish as a language system and develops skills in oral and written communication across various topics. Students practise reading, listening, speaking, and writing while learning to produce language independently. The course also explores the socio-cultural context of Spanish use and encourages students to expand their knowledge through independent study using diverse information sources. | |
| 13809 | Basics of Linguistics | 3 | The Basics of Linguistics course introduces the nature, meaning, functions, and development of language. Students explore its relationship with other sciences and its influence on human thinking. The course also covers language families, historical language development, and methods of linguistic analysis, providing a foundation for understanding language as a complex and evolving system. | |
| 10764 | Business English 1 | 6 | This course develops knowledge of business and management terminology related to organisational processes. Students learn to use professional vocabulary and language structures in business contexts, strengthening subject-specific communication and information skills. The course prepares students for professional activities by building essential communication competencies required in business and management environments. | |
| 21156 | English for Public Relations and Communication 1 | 6 | The course focuses on professional English in public relations, teaching specialised vocabulary and communication strategies. Students develop skills in professional communication and information management while expanding their socio-cultural awareness. The course also improves reading and listening abilities within public relations discourse, preparing students for effective communication in their future professional field. | |
| 27703 | Basics of Economics and Management | 6 | The Basics of Economics and Management course introduces key economic principles and management functions. Students learn to understand business processes as interconnected systems, manage resources effectively, and make informed decisions. The course provides knowledge on creating and running a business efficiently, considering both individual and broader economic perspectives. | |
| 28074 | English Lexicology and Stylistics | 6 | This course introduces the fundamentals of lexicology and stylistics, focusing on word structure, word formation, and meaning. Students explore semantic relationships, types of meaning, and the historical development of language. The course also develops the ability to identify functional styles and stylistic devices, helping students analyse and apply language more effectively in different communicative contexts. | |
| 11937 | Methodology of Applied Research | 3 | The course provides knowledge of theoretical and empirical research in linguistics and develops practical research skills. Students learn to analyse linguistic phenomena, design research frameworks, select methods, collect and process data, and draw conclusions. The course fosters critical thinking and prepares students for professional research tasks in public relations and language-related fields. | |
| 27705 | Philosophy of Language | 3 | This course introduces Western philosophy, its origins, and methods of analysis. Students explore the relationship between language, critical thinking, and ethical values. Through lectures, seminars, and self-study, they analyse philosophical texts and develop the ability to express ideas clearly and logically, strengthening analytical and reflective thinking skills. | |
| 28624 | Professional Ethics and Law | 6 | This course introduces professional ethics, business etiquette, and communication protocols. Students learn to apply ethical principles in organisational communication and understand workplace standards. The course also covers basic legal knowledge, fostering responsibility, critical thinking, and the ability to work independently or collaboratively in professional environments. | |
| 27867 | Research Paper | 3 | The Research Paper course develops students’ ability to analyse, organise, and critically evaluate scientific literature. Students learn to apply the scientific method to investigate chosen topics, address practical and theoretical problems, and integrate knowledge gained during their studies. The course strengthens research, analytical thinking, and academic writing skills. | |
| 27861 | Public Relations | 6 | This course focuses on developing practical public relations skills, including creating communication and information products and distributing them through media channels. Students learn to design socially responsible PR solutions tailored to organisational needs and target audiences within a global, innovation-driven environment. | |
| 28621 | Sociolinguistics | 6 | The course introduces key theories and concepts of sociolinguistics, focusing on language use in society. Students analyse linguistic situations, language change, and factors influencing language shift or decline. The course develops understanding of how social, cultural, and historical contexts shape language and communication. | |
| 27704 | Sustainable Development | 3 | This course provides knowledge of sustainable development principles and their application. Students explore the interconnection between environmental, social, and economic aspects and learn to recognise the social responsibility of individuals and organisations. The course encourages critical thinking about sustainability in professional and everyday contexts. | |
| 16695 | Social Psychology | 3 | Social Psychology explores how individuals think about, influence, and interact with others. Students examine how social conditions affect behaviour and group dynamics. The course develops understanding of interpersonal relationships and the role of individual behaviour in different social contexts. | |
| 45142 | 2nd Foreign Language (French) 1 | 3 | This course introduces French as a language system and develops skills in speaking and writing on various topics. Students practise reading, listening, speaking, and writing while learning independent language production. The course also explores the socio-cultural context of French and encourages independent learning through diverse information sources. | |
| 49650 | 2nd Foreign Language (French) 3 | 3 | This course further develops French language proficiency, focusing on effective communication in diverse contexts. Students practise reading, listening, speaking, and writing while enhancing independent language production. The course also explores cultural aspects of French-speaking environments and encourages ongoing language development through independent study. |
Faculty of Business
Accounting
| No. | Course code | Subject title | ECTS credits | Annotation |
|---|---|---|---|---|
| 1 | 53241 | Taxes | 6 | The aim of the study subject is to provide knowledge and develop skills required to calculate, pay, and declare business taxes as well as evaluate the effect of taxes and tax system on financial results of economic subjects under changing circumstances. The subject helps to understand the significance of the formation of Lithuanian and European Union tax systems, taxation principles and functions, and tax administration institutions. The course teaches calculating taxes on income, profit, domestic goods and services, property, pollution, etc. |
| 2 | 53304 | Basics of Accounting | 6 | The activities of an economic entity consist of various events and transactions that must be accurately recorded in the accounting system to determine their impact on the entity’s financial condition. Properly classifying and summarizing the recorded transactions leads to the preparation of a set of financial statements, which provides information about the entity’s assets, ownership, financial performance, and economic situation. The aim of the course is to provide students with the necessary theoretical knowledge and practical skills to accurately record, classify, and summarize business transactions, as well as to prepare a complete set of financial statements. |
| 3 | 50053 | Financial Accounting | 5 | The aim of the course is to provide students with basic knowledge and practical skills applicable modern information and computer technologies to improve finance and accounting. While studying this subject, the electronic documents, automation of accounting processes, the role of financial technology companies in accounting, the processes of smart tax system, artificial intelligence in accounting is discussed. Students will be able to evaluate the accounting systems, to make suggestion to improve accounting processes using digital accounting. |
| 4 | 50054 | Investment Management | 5 | Even if the individual does not select specific assets such as the stock of gov-ernment bonds, investments are still made through participation in pension plans and employee savings programs or through the purchase of whole-life insurance or a home. Each of these investments has common characteristics, such as the potential return and the risk you must bear. The future is uncertain, and you must determine how much risk you are willing to bear, since a higher return is associated with accepting more risk. A primary aim of this course is to make investing less difficult by explaining the terms, by elucidating the possible alternatives, and by discussing some of the techniques professionals use to value assets and to construct portfolios. Although this course cannot show you a shortcut to financial wealth, it can reduce your chances of making uninformed investment decisions. |
| 5 | 53242 | Management Accounting | 5 | The aim of the course is to broaden and deepen students’ knowledge of management accounting and practical skills necessary for successful operations in a global business environment. It will help students to understand the principles of management accounting and costing methods in a financial accounting system. Students will learn about the use of cost information and consolidate their knowledge of budgets and budgeting principles. Students will be able to work in a team, strengthen communication skills, identify problems, justify solutions and plan ways of implementation in practical sessions and in the preparation of independent work tasks. |
| 6 | 53302 | Personal Finance | 3 | The aim of the study subject is to provide students with fundamental knowledge and practical skills in personal financial management. The course develops students’ ability to plan income and expenses, manage personal budgets, understand taxation of individuals, evaluate financial risks, use savings and investment instruments, and make responsible financial decisions in changing economic conditions. |
| 7 | 53306 | Business Models and Projects** (from November till January) | 4 | The purpose of the subject is to provide knowledge and abilities to analyze business environments in detail, creatively form and innovatively initiate solutions, after completing the subject the student will know the peculiarities of international business development, will be able to make an analysis of the international business environment, will be able to choose a form of business organization. |
| 8 | 53332 | Creativity and Entrepreneurship** (from November till January) | 5 | The course develops students’ creative and critical thinking skills, the ability to spot problems and find solutions, develop new ideas and turn them into businesses. During the course, teams of students solve a challenge provided by a challenge provider (business representative, lecturer, team member or others). Teams solve the challenge using design thinking techniques – empathy, definition, idea generation, prototyping, testing. |
| 9 | 53331 | Marketing** (from 2nd of September till 8th of November) | 5 | The course discusses and analyses the stages and methods of the process of strategic analysis of management and marketing, and the process of developing a strategy plan. The elements of the marketing complex are discussed: product, price distribution and promotion. |
| 10 | 53329 | Organizational Communication Management** (from 2nd of September till 8th of November) | 5 | After completing this course, students will have a basic understanding of what organizational communication is, what its role in corporations is, and the different perspectives on organizational communication. They will also be able to identify and solve communication problems within a company, learn to how to compose messages that create relationships with both internal and external audiences. |
** – module components
Digital and Creative Communication
| No. | Course code | Course title | ECTS credits | Annotation |
|---|---|---|---|---|
| 1 | 25901 | Clear and Fluent Writing | 3 | This course is designed for students who want to learn to write and write academic, publicist and essay texts properly. During the course, students are introduced to the basic elements of text creation and are taught to convey information so that it is easy to read and understand. |
| 2 | 45675 | Public Speaking | 3 | The purpose of the subject is intended to provide a theoretical and practical basis for public speaking and rhetoric, to teach how to prepare and persuasively give public speeches. The course covers main communication processes, methods, concentrates on the stages of public speech preparation and delivery, text composition, emphasizes the importance of listening, introduces to attention management methods, and overall aims to develop effective public speaking skills. |
| 3 | 53315 | Business communication and image | 3 | The aim of the course is to be able to effectively communicate both in writing and speaking in order to maintain a professional image. |
| 4 | 27986 | Management of Information and Communication* (from 2nd of September till 8th of November) | 15 | The aim of the course is to teach students the principles of information and communication management based on the discourse of today’s organizations and projects, focused on marketing management, coordination of organizational image, and crisis management processes. The module focuses on the analysis of the information and communication process and product, and the preparation of a communication project. |
| Management of Communication Projects** | 4 | The course introduces students to the principles of planning, organizing, and managing communication projects in contemporary organizations. Students learn how to and prepare communication project aligned with organizational goals. | ||
| Organisational Communication and Image Building** | 3 | The course focuses on communication management within organizations and the development of a consistent organizational image. Students learn to analyze external communication processes, coordinate image-building activities, and apply communication strategies that strengthen organizational identity and reputation. | ||
| Digital Marketing and Advertising** | 5 | The course develops students’ understanding of digital marketing and advertising principles. Students learn to apply marketing management principles, and understand the use digital channels for effective communication with target audiences. | ||
| Risk and Crisis Communication** | 3 | The course examines the principles of communication in risk and crisis situations. Students learn to identify communication risks, analyze crisis management processes, and prepare communication solutions that help organizations respond effectively and protect their image during challenging situations. | ||
| 5 | 53332 | Creativity and Entrepreneurship** (from November till January) | 5 | The course develops students’ creative and critical thinking skills, the ability to spot problems and find solutions, develop new ideas and turn them into businesses. During the course, teams of students solve a challenge provided by a challenge provider (business representative, lecturer, team member or others). Teams solve the challenge using design thinking techniques – empathy, definition, idea generation, prototyping, testing. |
| 6 | 53306 | Business Models and Projects** ( from November till January) | 4 | The purpose of the subject is to provide knowledge and abilities to analyze business environments in detail, creatively form and innovatively initiate solutions, after completing the subject the student will know the peculiarities of international business development, will be able to make an analysis of the international business environment, will be able to choose a form of business organization. |
* – module
** – module components
Finance
| No. | Course code | Subject title | ECTS credits | Annotation |
|---|---|---|---|---|
| 1 | 53241 | Taxes | 6 | The aim of the study subject is to provide knowledge and develop skills required to calculate, pay, and declare business taxes as well as evaluate the effect of taxes and tax system on financial results of economic subjects under changing circumstances. The subject helps to understand the significance of the formation of Lithuanian and European Union tax systems, taxation principles and functions, and tax administration institutions. The course teaches calculating taxes on income, profit, domestic goods and services, property, pollution, etc. |
| 2 | 53304 | Basics of Accounting | 6 | The activities of an economic entity consist of various events and transactions that must be accurately recorded in the accounting system to determine their impact on the entity’s financial condition. Properly classifying and summarizing the recorded transactions leads to the preparation of a set of financial statements, which provides information about the entity’s assets, ownership, financial performance, and economic situation. The aim of the course is to provide students with the necessary theoretical knowledge and practical skills to accurately record, classify, and summarize business transactions, as well as to prepare a complete set of financial statements. |
| 3 | 50053 | Financial Accounting | 5 | The aim of the course is to provide students with basic knowledge and practical skills applicable modern information and computer technologies to improve finance and accounting. While studying this subject, the electronic documents, automation of accounting processes, the role of financial technology companies in accounting, the processes of smart tax system, artificial intelligence in accounting is discussed. Students will be able to evaluate the accounting systems, to make suggestion to improve accounting processes using digital accounting. |
| 4 | 50054 | Investment Management | 5 | Even if the individual does not select specific assets such as the stock of gov-ernment bonds, investments are still made through participation in pension plans and employee savings programs or through the purchase of whole-life insurance or a home. Each of these investments has common characteristics, such as the potential return and the risk you must bear. The future is uncertain, and you must determine how much risk you are willing to bear, since a higher return is associated with accepting more risk. A primary aim of this course is to make investing less difficult by explaining the terms, by elucidating the possible alternatives, and by discussing some of the techniques professionals use to value assets and to construct portfolios. Although this course cannot show you a shortcut to financial wealth, it can reduce your chances of making uninformed investment decisions. |
